Past championship
2026 Summer Championship
Best 5 rounds count toward the championship. Full per-round results live at rc-results.com.
Buggy
| Pos | Driver | Points |
|---|---|---|
| 1 | Ian Foxwell | 400 |
| 2 | Holly Weaver | 384 |
| 3 | Mark Walkden | 379 |
| 4 | Peter McKerrow | 375 |
| 5 | James Campbell | 296 |
| 6 | Bill Boag | 199 |
| 7 | Tim Webb | 193 |
| 8 | Tom Jones | 192 |
| 9 | Toby Halstead | 192 |
| 10 | Ben Clark | 190 |
| 11 | Nick Stokes | 98 |
| 12 | Tim Halstead | 95 |
Short Course Truck
Overall standings · 6 drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Keith Griggs | 294 |
| 2 | Andrew Boakes | 293 |
| 3 | James Campbell | 204 |
| 4 | Alan Culham | 201 |
| 5 | Adam Gammage | 98 |
| 6 | Damian McLean | 97 |
Adult standings · 5 drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Keith Griggs | 294 |
| 2 | Andrew Boakes | 293 |
| 3 | James Campbell | 204 |
| 4 | Alan Culham | 201 |
| 5 | Adam Gammage | 98 |
Junior standings · 1 driver
| Pos | Driver | Points |
|---|---|---|
| 6 | Damian McLean | 97 |
Tamiya Tourers
Overall standings · 21 drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Jimmy Zepp | 394 |
| 2 | Ian Foxwell | 386 |
| 3 | Martin Timms | 382 |
| 4 | Sophie Cowe | 368 |
| 5 | Tim Webb | 302 |
| 6 | Oscar Pay | 284 |
| 7 | Donna Belton-Timms | 277 |
| 8 | Polly Gammage | 275 |
| 9 | Ollie Gammage | 271 |
| 10 | Peter McKerrow | 267 |
| 11 | Mark Shepherd | 197 |
| 12 | Mark K Shepherd | 196 |
| 13 | Robert Bevan | 173 |
| 14 | Craig Playfoot | 99 |
| 15 | Damian Brown | 98 |
| 16 | Jack Brown | 97 |
| 17 | Chris Playfoot | 95 |
| 18 | Iris Clark | 93 |
| 19 | Hugo Webb Ramos | 91 |
| 20 | Oscar Webb Ramos | 88 |
| 21 | Delilah Clark | 85 |
Adult standings · 11 drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Jimmy Zepp | 394 |
| 2 | Ian Foxwell | 386 |
| 3 | Martin Timms | 382 |
| 5 | Tim Webb | 302 |
| 7 | Donna Belton-Timms | 277 |
| 11 | Mark Shepherd | 197 |
| 13 | Robert Bevan | 173 |
| 14 | Craig Playfoot | 99 |
| 15 | Damian Brown | 98 |
| 17 | Chris Playfoot | 95 |
| 21 | Delilah Clark | 85 |
Junior standings · 10 drivers
| Pos | Driver | Points |
|---|---|---|
| 4 | Sophie Cowe | 368 |
| 6 | Oscar Pay | 284 |
| 8 | Polly Gammage | 275 |
| 9 | Ollie Gammage | 271 |
| 10 | Peter McKerrow | 267 |
| 12 | Mark K Shepherd | 196 |
| 16 | Jack Brown | 97 |
| 18 | Iris Clark | 93 |
| 19 | Hugo Webb Ramos | 91 |
| 20 | Oscar Webb Ramos | 88 |
Touring Car
| Pos | Driver | Points |
|---|---|---|
| 1 | Steve Jenner | 400 |
| 2 | James Weaver | 395 |
| 3 | Ian Cowe | 392 |
| 4 | Martin Timms | 291 |
| 5 | Ian Webb | 196 |
| 6 | Bill Boag | 99 |
| 7 | Tim Halstead | 98 |
| 8 | Craig Playfoot | 96 |
| 8 | Adam Gammage | 96 |
| 10 | Jimmy Zepp | 95 |
| 11 | Chris Playfoot | 94 |