Past championship
2026 Summer Championship
Best 5 rounds count toward the championship. Full per-round results live at rc-results.com.
Buggy
| Pos | Driver | Points |
|---|---|---|
| 1 | Ian Foxwell | 599 |
| 2 | Holly Weaver | 574 |
| 3 | Peter McKerrow | 565 |
| 4 | Mark Walkden | 475 |
| 5 | James Campbell | 395 |
| 6 | Tom Jones | 382 |
| 7 | Nick Stokes | 300 |
| 8 | Tim Webb | 290 |
| 9 | Ben Clark | 288 |
| 10 | Bill Boag | 199 |
| 11 | Toby Halstead | 192 |
| 12 | Tim Halstead | 95 |
Short Course Truck
Overall standings · 8 drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Keith Griggs | 488 |
| 2 | Alan Culham | 397 |
| 3 | Andrew Boakes | 389 |
| 4 | James Campbell | 204 |
| 4 | Toby Halstead | 204 |
| 6 | Tim Halstead | 198 |
| 7 | Adam Gammage | 98 |
| 8 | Damian McLean | 97 |
Adult standings · 7 drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Keith Griggs | 488 |
| 2 | Alan Culham | 397 |
| 3 | Andrew Boakes | 389 |
| 4 | James Campbell | 204 |
| 4 | Toby Halstead | 204 |
| 6 | Tim Halstead | 198 |
| 7 | Adam Gammage | 98 |
Junior standings · 1 driver
| Pos | Driver | Points |
|---|---|---|
| 8 | Damian McLean | 97 |
Tamiya Tourers
Overall standings · 22 drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Jimmy Zepp | 583 |
| 2 | Martin Timms | 568 |
| 3 | Sophie Cowe | 548 |
| 4 | Tim Webb | 494 |
| 5 | Ian Foxwell | 479 |
| 6 | Oscar Pay | 471 |
| 7 | Polly Gammage | 457 |
| 8 | Ollie Gammage | 450 |
| 9 | Donna Belton-Timms | 450 |
| 10 | Robert Bevan | 348 |
| 11 | Damian Brown | 299 |
| 12 | Mark K Shepherd | 297 |
| 13 | Jack Brown | 295 |
| 14 | Mark Shepherd | 291 |
| 15 | Peter McKerrow | 267 |
| 16 | Craig Playfoot | 196 |
| 17 | Chris Playfoot | 191 |
| 18 | Damian McLean | 179 |
| 19 | Iris Clark | 93 |
| 20 | Hugo Webb Ramos | 91 |
| 21 | Oscar Webb Ramos | 88 |
| 22 | Delilah Clark | 85 |
Adult standings · 11 drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Jimmy Zepp | 583 |
| 2 | Martin Timms | 568 |
| 4 | Tim Webb | 494 |
| 5 | Ian Foxwell | 479 |
| 9 | Donna Belton-Timms | 450 |
| 10 | Robert Bevan | 348 |
| 11 | Damian Brown | 299 |
| 14 | Mark Shepherd | 291 |
| 16 | Craig Playfoot | 196 |
| 17 | Chris Playfoot | 191 |
| 22 | Delilah Clark | 85 |
Junior standings · 11 drivers
| Pos | Driver | Points |
|---|---|---|
| 3 | Sophie Cowe | 548 |
| 6 | Oscar Pay | 471 |
| 7 | Polly Gammage | 457 |
| 8 | Ollie Gammage | 450 |
| 12 | Mark K Shepherd | 297 |
| 13 | Jack Brown | 295 |
| 15 | Peter McKerrow | 267 |
| 18 | Damian McLean | 179 |
| 19 | Iris Clark | 93 |
| 20 | Hugo Webb Ramos | 91 |
| 21 | Oscar Webb Ramos | 88 |
Touring Car
Overall standings · 12 drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | James Weaver | 593 |
| 2 | Ian Cowe | 588 |
| 3 | Martin Timms | 482 |
| 4 | Steve Jenner | 400 |
| 5 | Ian Webb | 389 |
| 6 | Adam Gammage | 296 |
| 7 | Bill Boag | 197 |
| 8 | Tim Halstead | 192 |
| 9 | Craig Playfoot | 189 |
| 10 | Chris Playfoot | 189 |
| 11 | Ian Foxwell | 97 |
| 12 | Jimmy Zepp | 95 |
Adult standings · 11 drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | James Weaver | 593 |
| 2 | Ian Cowe | 588 |
| 3 | Martin Timms | 482 |
| 4 | Steve Jenner | 400 |
| 5 | Ian Webb | 389 |
| 6 | Adam Gammage | 296 |
| 7 | Bill Boag | 197 |
| 8 | Tim Halstead | 192 |
| 9 | Craig Playfoot | 189 |
| 10 | Chris Playfoot | 189 |
| 12 | Jimmy Zepp | 95 |
Junior standings · 1 driver
| Pos | Driver | Points |
|---|---|---|
| 11 | Ian Foxwell | 97 |