Past championship
2024 Winter/Spring Championship
Best 5 rounds count toward the championship. Full per-round results live at rc-results.com.
Buggy
Overall standings · 12 drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Sam Jones | 102 |
| 2 | Mike Jones | 99 |
| 3 | Nick Stokes | 98 |
| 4 | Bill Boag | 97 |
| 5 | Jason Loft | 96 |
| 6 | Holly Weaver | 95 |
| 7 | Steven Barry | 94 |
| 8 | Ian Webb | 93 |
| 9 | Sophie Loft | 92 |
| 10 | Archie Lambert | 91 |
| 11 | Jack Lambert Junior | 90 |
| 12 | Toby Halstead | 89 |
Adult standings · 9 drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Sam Jones | 102 |
| 2 | Mike Jones | 99 |
| 3 | Nick Stokes | 98 |
| 4 | Bill Boag | 97 |
| 5 | Jason Loft | 96 |
| 7 | Steven Barry | 94 |
| 8 | Ian Webb | 93 |
| 9 | Sophie Loft | 92 |
| 10 | Archie Lambert | 91 |
Junior standings · 3 drivers
| Pos | Driver | Points |
|---|---|---|
| 6 | Holly Weaver | 95 |
| 11 | Jack Lambert Junior | 90 |
| 12 | Toby Halstead | 89 |
Short Course Truck
Overall standings · 10 drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Damian Brown | 101 |
| 2 | Tim Halstead | 100 |
| 3 | Bill Boag | 98 |
| 4 | Martin Timms | 97 |
| 5 | Chris Luckett | 96 |
| 6 | Darren Hollies | 95 |
| 7 | Colin Smith | 94 |
| 8 | Jack Brown | 93 |
| 9 | Lily Brown | 92 |
| 10 | James Campbell | 91 |
Adult standings · 9 drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Damian Brown | 101 |
| 2 | Tim Halstead | 100 |
| 3 | Bill Boag | 98 |
| 4 | Martin Timms | 97 |
| 5 | Chris Luckett | 96 |
| 6 | Darren Hollies | 95 |
| 7 | Colin Smith | 94 |
| 9 | Lily Brown | 92 |
| 10 | James Campbell | 91 |
Junior standings · 1 driver
| Pos | Driver | Points |
|---|---|---|
| 8 | Jack Brown | 93 |
Tamiya Tourers
Overall standings · 23 drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Damian Brown | 102 |
| 2 | Mark Shepherd | 99 |
| 3 | Jack Brown | 98 |
| 4 | Colin Smith | 97 |
| 5 | Richard Pay | 96 |
| 6 | Charlie Barnfield | 95 |
| 7 | Martin Timms | 94 |
| 8 | Derek Jones | 93 |
| 9 | Louchiano Liddle | 92 |
| 10 | Nash Pillay | 91 |
| 11 | Mark K Shepherd | 90 |
| 12 | Frankie Barry | 89 |
| 13 | Carlo Liddle | 88 |
| 14 | Adrian Styance | 87 |
| 15 | Ian Webb | 86 |
| 16 | Steven Barry | 85 |
| 17 | James Drake | 84 |
| 18 | Glen Liddle | 83 |
| 19 | Tomas Youngs | 82 |
| 20 | Donna Belton - Timms | 81 |
| 21 | Polly Gammage | 80 |
| 22 | Zac Botley | 79 |
| 23 | Jay Spinks | 78 |
Adult standings · 16 drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Damian Brown | 102 |
| 2 | Mark Shepherd | 99 |
| 4 | Colin Smith | 97 |
| 5 | Richard Pay | 96 |
| 6 | Charlie Barnfield | 95 |
| 7 | Martin Timms | 94 |
| 8 | Derek Jones | 93 |
| 10 | Nash Pillay | 91 |
| 14 | Adrian Styance | 87 |
| 15 | Ian Webb | 86 |
| 16 | Steven Barry | 85 |
| 17 | James Drake | 84 |
| 18 | Glen Liddle | 83 |
| 19 | Tomas Youngs | 82 |
| 20 | Donna Belton - Timms | 81 |
| 23 | Jay Spinks | 78 |
Junior standings · 7 drivers
| Pos | Driver | Points |
|---|---|---|
| 3 | Jack Brown | 98 |
| 9 | Louchiano Liddle | 92 |
| 11 | Mark K Shepherd | 90 |
| 12 | Frankie Barry | 89 |
| 13 | Carlo Liddle | 88 |
| 21 | Polly Gammage | 80 |
| 22 | Zac Botley | 79 |
Touring Car
| Pos | Driver | Points |
|---|---|---|
| 1 | Adam Gammage | 101 |
| 2 | Jason Weaver | 100 |
| 3 | Ian Cowe | 98 |
| 4 | Gary Wilkinson | 97 |
| 5 | Jane Wilkinson | 96 |
| 6 | James Weaver | 95 |
| 7 | Derek Jones | 94 |