02/12/2022 - 2nd Dec '22 SMCC Non-Championship Meeting
Jack Brown.
Round 2 · Finished P3
Best lap
15.63s
Best-10 avg
16.40s
Average
16.99s
Consistency
5.8%
Std dev / average
Race time
254.79s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 16.79s | +1.16s | -0.20s | |
| 2 | 17.25s | +1.62s | +0.26s | |
| 3 | 19.13s | +3.50s | +2.14s | Slowest |
| 4 | 16.14s | +0.51s | -0.85s | |
| 5 | 16.20s | +0.57s | -0.79s | |
| 6 | 18.97s | +3.34s | +1.98s | Off pace |
| 7 | 16.34s | +0.71s | -0.65s | |
| 8 | 17.92s | +2.29s | +0.93s | |
| 9 | 17.55s | +1.92s | +0.56s | |
| 10 | 16.62s | +0.99s | -0.37s | |
| 11 | 16.02s | +0.39s | -0.97s | |
| 12 | 15.63s | — | -1.36s | Best |
| 13 | 16.70s | +1.07s | -0.29s | |
| 14 | 16.77s | +1.14s | -0.22s | |
| 15 | 16.76s | +1.13s | -0.23s |
Median lap: 16.76s · Std deviation: 0.99s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…