<off road> — Unknown
Race 3 - <off road>
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Paul Keeble (PT) | 13 / 293.64 | 19.660 | → |
| 2 | Klay Degen | 11 / 276.27 | 21.010 | → |
| 3 | Jason Weaver. (PT) | 11 / 288.18 | 16.580 | → |
| 4 | Daniel Bryer. | 10 / 275.87 | 20.370 | → |
| 5 | Theo Fiorini | 8 / 265.37 | 27.410 | → |
| 6 | Paul Privett (PT) | 7 / 285.95 | 30.290 | → |
| 7 | Holly Weaver. (PT) | 5 / 203.15 | 34.540 | → |
| 8 | Jack Brown. | 5 / 270.98 | 35.800 | → |
| 9 | Terry Griggs. | 3 / 81.67 | 23.900 | → |
| 10 | Simon Freeth (PT) | 2 / 130.54 | 34.180 | → |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).