A Final — Tamiya Tourers
Race 7 - Tamiya Tourers - A Final
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Chris Packham | 19 / 305.01 | 14.730 | → |
| 2 | Damian Brown | 19 / 306.99 | 14.970 | → |
| 3 | Chris Luckett | 17 / 309.24 | 16.170 | → |
| 4 | Richard Pay | 16 / 303.28 | 16.990 | → |
| 5 | Mark Shepherd | 15 / 249.77 | 15.700 | → |
| 6 | Lily Brown | 14 / 313.56 | 17.520 | → |
| 7 | Martin Timms | 13 / 314.44 | 17.370 | → |
| 8 | Jack Brown | 12 / 260.43 | 18.160 | → |
| 9 | Mark Shepherd Jr | 3 / 62.57 | 18.890 | → |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).