Short Course Truck — Short Course Truck
Race 1 - Short Course Truck
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Damian Brown | 17 / 246.05 | 13.170 | → |
| 2 | Steve Jenner | 17 / 250.71 | 13.770 | → |
| 3 | Tim Halstead | 16 / 242.44 | 14.020 | → |
| 4 | Chris Packham | 15 / 252.40 | 10.990 | → |
| 5 | Jason Loft | 14 / 220.17 | 13.540 | → |
| 6 | Jack Brown | 13 / 245.50 | 14.580 | → |
| 7 | Bill Boag | 12 / 218.26 | 14.210 | → |
| 8 | Keith Griggs | 12 / 247.00 | 15.100 | → |
| 9 | Donna Belton - Timms | 10 / 242.72 | 18.930 | → |
| 10 | Lily Brown | 8 / 204.84 | 17.880 | → |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).