Short Course Truck — Short Course Truck
Race 1 - Short Course Truck
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Jason Loft | 17 / 245.99 | 13.350 | → |
| 2 | Damian Brown | 17 / 247.63 | 12.650 | → |
| 3 | Steve Jenner | 16 / 243.04 | 14.090 | → |
| 4 | Tim Halstead | 16 / 243.08 | 13.270 | → |
| 5 | Bill Boag | 16 / 247.88 | 13.240 | → |
| 6 | Chris Packham | 15 / 243.20 | 15.200 | → |
| 7 | Jack Brown | 12 / 244.75 | 14.680 | → |
| 8 | Keith Griggs | 11 / 220.47 | 16.140 | → |
| 9 | Donna Belton - Timms | 9 / 224.60 | 20.240 | → |
| 10 | Lily Brown | 6 / 208.38 | 18.980 | → |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).