A Final — Short Course Truck
Race 1 - Short Course Truck - A Final
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Damian Brown | 22 / 305.87 | 12.810 | → |
| 2 | Tim Halstead | 22 / 313.50 | 13.120 | → |
| 3 | Steve Jenner | 20 / 300.73 | 10.360 | → |
| 4 | Jason Loft | 20 / 303.36 | 13.020 | → |
| 5 | Bill Boag | 20 / 310.21 | 10.940 | → |
| 6 | Chris Packham | 17 / 274.26 | 14.780 | → |
| 7 | Keith Griggs | 17 / 307.98 | 15.680 | → |
| 8 | Jack Brown | 15 / 315.75 | 15.060 | → |
| 9 | Donna Belton - Timms | 12 / 277.84 | 18.100 | → |
| 10 | Lily Brown | 0 / 0.00 | 0.000 |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).