22/09/2023 - 22/09/23 - Summer/Autumn Championship Round 2
Nelson Tong
Round 2 · Finished P4
Best lap
12.38s
Best-10 avg
12.86s
Average
13.34s
Consistency
5.0%
Std dev / average
Race time
253.40s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 13.82s | +1.44s | +0.48s | |
| 2 | 13.15s | +0.77s | -0.19s | |
| 3 | 13.78s | +1.40s | +0.44s | |
| 4 | 13.00s | +0.62s | -0.34s | |
| 5 | 12.38s | — | -0.96s | Best |
| 6 | 13.23s | +0.85s | -0.11s | |
| 7 | 14.79s | +2.41s | +1.45s | Off pace |
| 8 | 12.85s | +0.47s | -0.49s | |
| 9 | 13.18s | +0.80s | -0.16s | |
| 10 | 12.91s | +0.53s | -0.43s | |
| 11 | 15.03s | +2.65s | +1.69s | Slowest |
| 12 | 13.83s | +1.45s | +0.49s | |
| 13 | 12.65s | +0.27s | -0.69s | |
| 14 | 13.34s | +0.96s | +0.00s | |
| 15 | 12.91s | +0.53s | -0.43s | |
| 16 | 13.46s | +1.08s | +0.12s | |
| 17 | 12.67s | +0.29s | -0.67s | |
| 18 | 12.90s | +0.52s | -0.44s | |
| 19 | 13.52s | +1.14s | +0.18s |
Median lap: 13.18s · Std deviation: 0.67s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…