22/09/2023 - 22/09/23 - Summer/Autumn Championship Round 2
Nelson Tong
A Final · Finished P1
Best lap
12.87s
Best-10 avg
13.23s
Average
13.87s
Consistency
8.2%
Std dev / average
Race time
305.07s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 16.00s | +3.13s | +2.13s | Off pace |
| 2 | 13.27s | +0.40s | -0.60s | |
| 3 | 13.46s | +0.59s | -0.41s | |
| 4 | 13.70s | +0.83s | -0.17s | |
| 5 | 13.90s | +1.03s | +0.03s | |
| 6 | 13.84s | +0.97s | -0.03s | |
| 7 | 13.92s | +1.05s | +0.05s | |
| 8 | 13.22s | +0.35s | -0.65s | |
| 9 | 12.87s | — | -1.00s | Best |
| 10 | 13.55s | +0.68s | -0.32s | |
| 11 | 18.17s | +5.30s | +4.30s | Slowest |
| 12 | 13.52s | +0.65s | -0.35s | |
| 13 | 13.16s | +0.29s | -0.71s | |
| 14 | 14.01s | +1.14s | +0.14s | |
| 15 | 13.22s | +0.35s | -0.65s | |
| 16 | 13.71s | +0.84s | -0.16s | |
| 17 | 13.47s | +0.60s | -0.40s | |
| 18 | 13.78s | +0.91s | -0.09s | |
| 19 | 13.61s | +0.74s | -0.26s | |
| 20 | 14.61s | +1.74s | +0.74s | |
| 21 | 12.99s | +0.12s | -0.88s | |
| 22 | 13.09s | +0.22s | -0.78s |
Median lap: 13.58s · Std deviation: 1.14s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…