06/10/2023 - 06/10/23 - Summer/Autumn Championship Round 3
Nelson Tong
Round 2 · Finished P3
Best lap
11.83s
Best-10 avg
12.14s
Average
12.65s
Consistency
6.9%
Std dev / average
Race time
240.30s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 12.88s | +1.05s | +0.23s | |
| 2 | 12.68s | +0.85s | +0.03s | |
| 3 | 12.03s | +0.20s | -0.62s | |
| 4 | 11.91s | +0.08s | -0.74s | |
| 5 | 12.11s | +0.28s | -0.54s | |
| 6 | 12.87s | +1.04s | +0.22s | |
| 7 | 15.90s | +4.07s | +3.25s | Slowest |
| 8 | 13.34s | +1.51s | +0.69s | |
| 9 | 12.22s | +0.39s | -0.43s | |
| 10 | 12.43s | +0.60s | -0.22s | |
| 11 | 11.83s | — | -0.82s | Best |
| 12 | 12.56s | +0.73s | -0.09s | |
| 13 | 12.27s | +0.44s | -0.38s | |
| 14 | 13.18s | +1.35s | +0.53s | |
| 15 | 13.11s | +1.28s | +0.46s | |
| 16 | 12.40s | +0.57s | -0.25s | |
| 17 | 12.21s | +0.38s | -0.44s | |
| 18 | 12.06s | +0.23s | -0.59s | |
| 19 | 12.31s | +0.48s | -0.34s |
Median lap: 12.40s · Std deviation: 0.88s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…