06/10/2023 - 06/10/23 - Summer/Autumn Championship Round 3
Nelson Tong
A Final · Finished P3
Best lap
11.36s
Best-10 avg
11.77s
Average
12.60s
Consistency
10.2%
Std dev / average
Race time
302.50s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 17.57s | +6.21s | +4.97s | Slowest |
| 2 | 12.82s | +1.46s | +0.22s | |
| 3 | 12.23s | +0.87s | -0.37s | |
| 4 | 12.00s | +0.64s | -0.60s | |
| 5 | 12.04s | +0.68s | -0.56s | |
| 6 | 12.80s | +1.44s | +0.20s | |
| 7 | 12.32s | +0.96s | -0.28s | |
| 8 | 11.87s | +0.51s | -0.73s | |
| 9 | 12.01s | +0.65s | -0.59s | |
| 10 | 11.79s | +0.43s | -0.81s | |
| 11 | 13.21s | +1.85s | +0.61s | |
| 12 | 13.01s | +1.65s | +0.41s | |
| 13 | 11.84s | +0.48s | -0.76s | |
| 14 | 11.39s | +0.03s | -1.21s | |
| 15 | 12.44s | +1.08s | -0.16s | |
| 16 | 11.36s | — | -1.24s | Best |
| 17 | 13.72s | +2.36s | +1.12s | |
| 18 | 13.32s | +1.96s | +0.72s | |
| 19 | 11.95s | +0.59s | -0.65s | |
| 20 | 12.59s | +1.23s | -0.01s | |
| 21 | 14.64s | +3.28s | +2.04s | Off pace |
| 22 | 12.06s | +0.70s | -0.54s | |
| 23 | 11.77s | +0.41s | -0.83s | |
| 24 | 11.75s | +0.39s | -0.85s |
Median lap: 12.14s · Std deviation: 1.28s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…