Short Course Truck — Short Course Truck
Race 1 - Short Course Truck
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Steve Jenner | 15 / 251.52 | 15.250 | → |
| 2 | Bill Boag | 14 / 246.75 | 15.940 | → |
| 3 | Jason Loft | 14 / 250.11 | 15.650 | → |
| 4 | Tim Halstead | 13 / 243.86 | 16.390 | → |
| 5 | Chris Packham | 13 / 250.74 | 16.390 | → |
| 6 | Alan Culham | 13 / 256.14 | 16.490 | → |
| 7 | Keith Griggs | 11 / 238.85 | 16.950 | → |
| 8 | Toby Halstead | 8 / 218.24 | 22.010 | → |
| 9 | Donna Belton - Timms | 7 / 221.05 | 25.790 | → |
| 10 | Terry Griggs | 0 / 0.00 | 0.000 |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).