Short Course Truck — Short Course Truck
Race 1 - Short Course Truck
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Bill Boag | 15 / 255.80 | 15.320 | → |
| 2 | Jason Loft | 15 / 257.84 | 15.240 | → |
| 3 | Steve Jenner | 14 / 240.32 | 14.720 | → |
| 4 | Alan Culham | 14 / 246.93 | 16.640 | → |
| 5 | Tim Halstead | 14 / 251.48 | 15.340 | → |
| 6 | Chris Packham | 14 / 255.26 | 15.940 | → |
| 7 | Keith Griggs | 11 / 231.70 | 16.810 | → |
| 8 | Terry Griggs | 10 / 210.28 | 18.830 | → |
| 9 | Toby Halstead | 10 / 214.24 | 16.930 | → |
| 10 | Donna Belton - Timms | 7 / 194.86 | 24.480 | → |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).