Short Course Truck — Short Course Truck
Race 1 - Short Course Truck
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Bill Boag | 15 / 249.41 | 14.740 | → |
| 2 | Tim Halstead | 15 / 253.30 | 15.050 | → |
| 3 | Steve Jenner | 14 / 224.94 | 14.790 | → |
| 4 | Jason Loft | 13 / 229.20 | 15.200 | → |
| 5 | Chris Packham | 12 / 217.34 | 16.310 | → |
| 6 | Alan Culham | 12 / 220.73 | 16.110 | → |
| 7 | Terry Griggs | 12 / 241.53 | 17.840 | → |
| 8 | Keith Griggs | 12 / 246.36 | 16.780 | → |
| 9 | Donna Belton - Timms | 8 / 221.02 | 23.760 | → |
| 10 | Toby Halstead | 8 / 221.69 | 20.990 | → |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).