Buggy — Buggy
Race 1 - Buggy
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Nelson Tong | 16 / 254.81 | 14.930 | → |
| 2 | Bill Boag | 15 / 243.43 | 14.180 | → |
| 3 | Jason Loft | 15 / 248.06 | 14.840 | → |
| 4 | James Campbell | 14 / 252.56 | 16.700 | → |
| 5 | Alan Borland | 13 / 238.23 | 15.450 | → |
| 6 | Sophie Loft | 11 / 216.59 | 17.260 | → |
| 7 | Holly Weaver | 11 / 242.35 | 18.000 | → |
| 8 | Ian Webb | 10 / 223.15 | 18.900 | → |
| 9 | Nick Stokes | 0 / 0.00 | 0.000 | |
| 10 | Steven Barry | 0 / 0.00 | 0.000 |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).