Buggy — Buggy
Race 1 - Buggy
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Jason Loft | 17 / 253.16 | 13.760 | → |
| 2 | Nelson Tong | 16 / 254.73 | 15.030 | → |
| 3 | Bill Boag | 14 / 223.62 | 14.060 | → |
| 4 | James Campbell | 14 / 232.18 | 15.420 | → |
| 5 | Alan Borland | 13 / 217.58 | 15.460 | → |
| 6 | Holly Weaver | 13 / 242.91 | 17.190 | → |
| 7 | Sophie Loft | 12 / 213.91 | 15.990 | → |
| 8 | Ian Webb | 11 / 212.29 | 17.040 | → |
| 9 | Steven Barry | 8 / 225.74 | 18.710 | → |
| 10 | Nick Stokes | 0 / 0.00 | 0.000 |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).