Buggy — Buggy
Race 1 - Buggy
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Jason Loft | 17 / 243.00 | 13.840 | → |
| 2 | Bill Boag | 17 / 245.84 | 13.170 | → |
| 3 | Nelson Tong | 16 / 248.89 | 14.320 | → |
| 4 | Alan Borland | 15 / 248.72 | 14.800 | → |
| 5 | Holly Weaver | 14 / 229.99 | 15.250 | → |
| 6 | Sophie Loft | 14 / 247.04 | 15.430 | → |
| 7 | Steven Barry | 14 / 253.80 | 15.760 | → |
| 8 | Ian Webb | 11 / 211.36 | 16.420 | → |
| 9 | James Campbell | 0 / 0.00 | 0.000 | |
| 10 | Nick Stokes | 0 / 0.00 | 0.000 |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).