Buggy — Buggy
Race 1 - Buggy
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Sam Jones | 18 / 249.64 | 13.000 | → |
| 2 | Nick Stokes | 17 / 241.48 | 13.090 | → |
| 3 | Mike Jones | 17 / 245.82 | 13.210 | → |
| 4 | Bill Boag | 17 / 246.18 | 12.930 | → |
| 5 | Nelson Tong | 16 / 241.80 | 14.100 | → |
| 6 | Stephane Fiorini | 14 / 231.47 | 14.580 | → |
| 7 | Holly Weaver | 14 / 245.03 | 14.490 | → |
| 8 | Steven Barry | 12 / 241.07 | 15.770 | → |
| 9 | Charlie Barnfield | 9 / 188.71 | 17.270 | → |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).