Buggy — Buggy
Race 1 - Buggy
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | James Campbell | 15 / 244.68 | 15.140 | → |
| 2 | Nick Stokes | 15 / 244.96 | 15.010 | → |
| 3 | Jason Loft | 15 / 248.09 | 15.110 | → |
| 4 | Bill Boag | 15 / 250.00 | 14.870 | → |
| 5 | Nelson Tong | 15 / 252.07 | 15.070 | → |
| 6 | Alan Borland | 14 / 244.35 | 14.710 | → |
| 7 | Holly Weaver | 13 / 253.84 | 17.120 | → |
| 8 | Sophie Loft | 10 / 222.26 | 18.710 | → |
| 9 | Archie Lambert | 9 / 208.22 | 19.140 | → |
| 10 | Jack Lambert Junior | 2 / 54.57 | 24.630 | → |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).