A Final — Buggy
Race 1 - Buggy - A Final
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Nick Stokes | 20 / 300.58 | 13.590 | → |
| 2 | Bill Boag | 20 / 302.08 | 13.450 | → |
| 3 | Jason Loft | 20 / 304.58 | 13.940 | → |
| 4 | Alan Borland | 19 / 303.20 | 14.250 | → |
| 5 | James Campbell | 19 / 309.47 | 14.420 | → |
| 6 | Nelson Tong | 18 / 301.51 | 14.770 | → |
| 7 | Holly Weaver | 17 / 300.24 | 15.420 | → |
| 8 | Sophie Loft | 16 / 305.70 | 15.790 | → |
| 9 | Archie Lambert | 14 / 300.15 | 17.270 | → |
| 10 | Jack Lambert Junior | 13 / 289.86 | 18.030 | → |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).