26/01/2024 - Winter/Spring Championship Round 2
Damian Brown
A Final · Finished P1
Best lap
13.83s
Best-10 avg
14.82s
Average
15.81s
Consistency
8.2%
Std dev / average
Race time
300.36s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 18.39s | +4.56s | +2.58s | Off pace |
| 2 | 17.55s | +3.72s | +1.74s | Off pace |
| 3 | 14.62s | +0.79s | -1.19s | |
| 4 | 16.90s | +3.07s | +1.09s | |
| 5 | 15.60s | +1.77s | -0.21s | |
| 6 | 15.13s | +1.30s | -0.68s | |
| 7 | 15.62s | +1.79s | -0.19s | |
| 8 | 16.81s | +2.98s | +1.00s | |
| 9 | 14.97s | +1.14s | -0.84s | |
| 10 | 13.83s | — | -1.98s | Best |
| 11 | 14.45s | +0.62s | -1.36s | |
| 12 | 16.46s | +2.63s | +0.65s | |
| 13 | 14.91s | +1.08s | -0.90s | |
| 14 | 16.10s | +2.27s | +0.29s | |
| 15 | 14.47s | +0.64s | -1.34s | |
| 16 | 15.36s | +1.53s | -0.45s | |
| 17 | 18.55s | +4.72s | +2.74s | Slowest |
| 18 | 14.84s | +1.01s | -0.97s | |
| 19 | 15.80s | +1.97s | -0.01s |
Median lap: 15.60s · Std deviation: 1.30s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…