09/02/2024 - Winter/Spring Championship Round 3
Gary Wilkinson
Round 1 · Finished P4
Best lap
11.10s
Best-10 avg
11.62s
Average
12.68s
Consistency
16.1%
Std dev / average
Race time
253.57s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 12.25s | +1.15s | -0.43s | |
| 2 | 11.96s | +0.86s | -0.72s | |
| 3 | 12.94s | +1.84s | +0.26s | |
| 4 | 11.61s | +0.51s | -1.07s | |
| 5 | 11.10s | — | -1.58s | Best |
| 6 | 12.53s | +1.43s | -0.15s | |
| 7 | 13.16s | +2.06s | +0.48s | |
| 8 | 11.23s | +0.13s | -1.45s | |
| 9 | 13.36s | +2.26s | +0.68s | |
| 10 | 11.66s | +0.56s | -1.02s | |
| 11 | 11.89s | +0.79s | -0.79s | |
| 12 | 11.85s | +0.75s | -0.83s | |
| 13 | 20.77s | +9.67s | +8.09s | Slowest |
| 14 | 11.80s | +0.70s | -0.88s | |
| 15 | 12.66s | +1.56s | -0.02s | |
| 16 | 13.04s | +1.94s | +0.36s | |
| 17 | 11.85s | +0.75s | -0.83s | |
| 18 | 11.92s | +0.82s | -0.76s | |
| 19 | 11.32s | +0.22s | -1.36s | |
| 20 | 14.67s | +3.57s | +1.99s |
Median lap: 11.94s · Std deviation: 2.04s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…