09/02/2024 - Winter/Spring Championship Round 3
Damian Brown
Round 1 · Finished P2
Best lap
11.71s
Best-10 avg
12.17s
Average
12.80s
Consistency
7.4%
Std dev / average
Race time
243.28s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 11.95s | +0.24s | -0.85s | |
| 2 | 13.70s | +1.99s | +0.90s | |
| 3 | 12.51s | +0.80s | -0.29s | |
| 4 | 12.27s | +0.56s | -0.53s | |
| 5 | 12.15s | +0.44s | -0.65s | |
| 6 | 12.86s | +1.15s | +0.06s | |
| 7 | 12.40s | +0.69s | -0.40s | |
| 8 | 12.88s | +1.17s | +0.08s | |
| 9 | 12.95s | +1.24s | +0.15s | |
| 10 | 12.29s | +0.58s | -0.51s | |
| 11 | 12.03s | +0.32s | -0.77s | |
| 12 | 11.71s | — | -1.09s | Best |
| 13 | 15.69s | +3.98s | +2.89s | Slowest |
| 14 | 11.87s | +0.16s | -0.93s | |
| 15 | 12.66s | +0.95s | -0.14s | |
| 16 | 12.50s | +0.79s | -0.30s | |
| 17 | 12.84s | +1.13s | +0.04s | |
| 18 | 14.18s | +2.47s | +1.38s | Off pace |
| 19 | 13.84s | +2.13s | +1.04s | Off pace |
Median lap: 12.51s · Std deviation: 0.94s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…