09/02/2024 - Winter/Spring Championship Round 3
Gary Wilkinson
Round 3 · Finished P4
Best lap
11.19s
Best-10 avg
12.04s
Average
12.59s
Consistency
5.3%
Std dev / average
Race time
251.82s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 12.14s | +0.95s | -0.45s | |
| 2 | 12.52s | +1.33s | -0.07s | |
| 3 | 13.58s | +2.39s | +0.99s | Off pace |
| 4 | 13.81s | +2.62s | +1.22s | Slowest |
| 5 | 13.18s | +1.99s | +0.59s | |
| 6 | 13.21s | +2.02s | +0.62s | |
| 7 | 11.90s | +0.71s | -0.69s | |
| 8 | 12.60s | +1.41s | +0.01s | |
| 9 | 12.71s | +1.52s | +0.12s | |
| 10 | 11.67s | +0.48s | -0.92s | |
| 11 | 12.02s | +0.83s | -0.57s | |
| 12 | 13.31s | +2.12s | +0.72s | Off pace |
| 13 | 11.19s | — | -1.40s | Best |
| 14 | 11.86s | +0.67s | -0.73s | |
| 15 | 12.99s | +1.80s | +0.40s | |
| 16 | 13.07s | +1.88s | +0.48s | |
| 17 | 12.30s | +1.11s | -0.29s | |
| 18 | 12.25s | +1.06s | -0.34s | |
| 19 | 12.66s | +1.47s | +0.07s | |
| 20 | 12.85s | +1.66s | +0.26s |
Median lap: 12.63s · Std deviation: 0.66s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…