09/02/2024 - Winter/Spring Championship Round 3
Damian Brown
Round 3 · Finished P1
Best lap
10.98s
Best-10 avg
11.44s
Average
12.11s
Consistency
8.5%
Std dev / average
Race time
242.11s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 12.23s | +1.25s | +0.12s | |
| 2 | 12.79s | +1.81s | +0.68s | |
| 3 | 15.32s | +4.34s | +3.21s | Slowest |
| 4 | 11.93s | +0.95s | -0.18s | |
| 5 | 11.44s | +0.46s | -0.67s | |
| 6 | 11.97s | +0.99s | -0.14s | |
| 7 | 12.47s | +1.49s | +0.36s | |
| 8 | 11.71s | +0.73s | -0.40s | |
| 9 | 12.29s | +1.31s | +0.18s | |
| 10 | 10.98s | — | -1.13s | Best |
| 11 | 11.61s | +0.63s | -0.50s | |
| 12 | 11.29s | +0.31s | -0.82s | |
| 13 | 11.76s | +0.78s | -0.35s | |
| 14 | 12.13s | +1.15s | +0.02s | |
| 15 | 11.70s | +0.72s | -0.41s | |
| 16 | 11.30s | +0.32s | -0.81s | |
| 17 | 11.26s | +0.28s | -0.85s | |
| 18 | 14.32s | +3.34s | +2.21s | Off pace |
| 19 | 12.26s | +1.28s | +0.15s | |
| 20 | 11.35s | +0.37s | -0.76s |
Median lap: 11.84s · Std deviation: 1.02s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…