09/02/2024 - Winter/Spring Championship Round 3
Jack Brown
B Final · Finished P1
Best lap
12.48s
Best-10 avg
13.42s
Average
15.15s
Consistency
15.6%
Std dev / average
Race time
303.06s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 19.06s | +6.58s | +3.91s | Off pace |
| 2 | 18.04s | +5.56s | +2.89s | Off pace |
| 3 | 15.22s | +2.74s | +0.07s | |
| 4 | 16.86s | +4.38s | +1.71s | |
| 5 | 14.37s | +1.89s | -0.78s | |
| 6 | 13.50s | +1.02s | -1.65s | |
| 7 | 21.67s | +9.19s | +6.52s | Slowest |
| 8 | 14.89s | +2.41s | -0.26s | |
| 9 | 12.69s | +0.21s | -2.46s | |
| 10 | 12.87s | +0.39s | -2.28s | |
| 11 | 12.48s | — | -2.67s | Best |
| 12 | 13.63s | +1.15s | -1.52s | |
| 13 | 14.34s | +1.86s | -0.81s | |
| 14 | 13.66s | +1.18s | -1.49s | |
| 15 | 13.63s | +1.15s | -1.52s | |
| 16 | 13.70s | +1.22s | -1.45s | |
| 17 | 13.72s | +1.24s | -1.43s | |
| 18 | 14.79s | +2.31s | -0.36s | |
| 19 | 15.91s | +3.43s | +0.76s | |
| 20 | 18.03s | +5.55s | +2.88s | Off pace |
Median lap: 14.36s · Std deviation: 2.36s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…