09/02/2024 - Winter/Spring Championship Round 3
Gary Wilkinson
A Final · Finished P4
Best lap
11.29s
Best-10 avg
11.75s
Average
12.72s
Consistency
12.7%
Std dev / average
Race time
305.39s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 18.91s | +7.62s | +6.19s | Slowest |
| 2 | 11.93s | +0.64s | -0.79s | |
| 3 | 11.29s | — | -1.43s | Best |
| 4 | 11.84s | +0.55s | -0.88s | |
| 5 | 12.31s | +1.02s | -0.41s | |
| 6 | 15.06s | +3.77s | +2.34s | Off pace |
| 7 | 12.07s | +0.78s | -0.65s | |
| 8 | 11.60s | +0.31s | -1.12s | |
| 9 | 12.11s | +0.82s | -0.61s | |
| 10 | 11.58s | +0.29s | -1.14s | |
| 11 | 12.50s | +1.21s | -0.22s | |
| 12 | 14.00s | +2.71s | +1.28s | |
| 13 | 12.00s | +0.71s | -0.72s | |
| 14 | 12.00s | +0.71s | -0.72s | |
| 15 | 12.55s | +1.26s | -0.17s | |
| 16 | 11.99s | +0.70s | -0.73s | |
| 17 | 11.87s | +0.58s | -0.85s | |
| 18 | 15.00s | +3.71s | +2.28s | Off pace |
| 19 | 12.61s | +1.32s | -0.11s | |
| 20 | 11.66s | +0.37s | -1.06s | |
| 21 | 12.58s | +1.29s | -0.14s | |
| 22 | 13.33s | +2.04s | +0.61s | |
| 23 | 12.82s | +1.53s | +0.10s | |
| 24 | 11.78s | +0.49s | -0.94s |
Median lap: 12.09s · Std deviation: 1.61s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…