09/02/2024 - Winter/Spring Championship Round 3
Damian Brown
A Final · Finished P2
Best lap
11.05s
Best-10 avg
11.31s
Average
12.31s
Consistency
12.7%
Std dev / average
Race time
307.66s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 17.06s | +6.01s | +4.75s | Slowest |
| 2 | 11.65s | +0.60s | -0.66s | |
| 3 | 11.80s | +0.75s | -0.51s | |
| 4 | 12.21s | +1.16s | -0.10s | |
| 5 | 11.65s | +0.60s | -0.66s | |
| 6 | 11.52s | +0.47s | -0.79s | |
| 7 | 12.24s | +1.19s | -0.07s | |
| 8 | 11.74s | +0.69s | -0.57s | |
| 9 | 11.56s | +0.51s | -0.75s | |
| 10 | 16.59s | +5.54s | +4.28s | Off pace |
| 11 | 13.97s | +2.92s | +1.66s | Off pace |
| 12 | 13.42s | +2.37s | +1.11s | |
| 13 | 11.11s | +0.06s | -1.20s | |
| 14 | 11.37s | +0.32s | -0.94s | |
| 15 | 11.10s | +0.05s | -1.21s | |
| 16 | 11.60s | +0.55s | -0.71s | |
| 17 | 11.61s | +0.56s | -0.70s | |
| 18 | 13.43s | +2.38s | +1.12s | |
| 19 | 11.99s | +0.94s | -0.32s | |
| 20 | 11.25s | +0.20s | -1.06s | |
| 21 | 11.64s | +0.59s | -0.67s | |
| 22 | 11.05s | — | -1.26s | Best |
| 23 | 11.26s | +0.21s | -1.05s | |
| 24 | 11.27s | +0.22s | -1.04s | |
| 25 | 13.57s | +2.52s | +1.26s |
Median lap: 11.65s · Std deviation: 1.56s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…