22/03/2024 - Winter/Spring Championship Round 6
Damian Brown
A Final · Finished P1
Best lap
14.06s
Best-10 avg
14.68s
Average
15.78s
Consistency
8.5%
Std dev / average
Race time
315.69s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 17.24s | +3.18s | +1.46s | Off pace |
| 2 | 15.04s | +0.98s | -0.74s | |
| 3 | 15.31s | +1.25s | -0.47s | |
| 4 | 15.37s | +1.31s | -0.41s | |
| 5 | 17.52s | +3.46s | +1.74s | Off pace |
| 6 | 14.25s | +0.19s | -1.53s | |
| 7 | 15.23s | +1.17s | -0.55s | |
| 8 | 14.74s | +0.68s | -1.04s | |
| 9 | 17.02s | +2.96s | +1.24s | |
| 10 | 14.97s | +0.91s | -0.81s | |
| 11 | 15.67s | +1.61s | -0.11s | |
| 12 | 14.19s | +0.13s | -1.59s | |
| 13 | 14.06s | — | -1.72s | Best |
| 14 | 14.47s | +0.41s | -1.31s | |
| 15 | 14.53s | +0.47s | -1.25s | |
| 16 | 16.90s | +2.84s | +1.12s | |
| 17 | 16.75s | +2.69s | +0.97s | |
| 18 | 19.13s | +5.07s | +3.35s | Slowest |
| 19 | 17.15s | +3.09s | +1.37s | Off pace |
| 20 | 16.15s | +2.09s | +0.37s |
Median lap: 15.34s · Std deviation: 1.35s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…