03/10/2020 - 9th Oct '20 SMCC Non-Championship Meeting
Ian Cowe
Round 2 · Finished P3
Best lap
13.50s
Best-10 avg
14.12s
Average
15.05s
Consistency
10.4%
Std dev / average
Race time
300.94s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 17.05s | +3.55s | +2.00s | Off pace |
| 2 | 15.37s | +1.87s | +0.32s | |
| 3 | 14.29s | +0.79s | -0.76s | |
| 4 | 14.39s | +0.89s | -0.66s | |
| 5 | 13.50s | — | -1.55s | Best |
| 6 | 14.32s | +0.82s | -0.73s | |
| 7 | 14.16s | +0.66s | -0.89s | |
| 8 | 20.47s | +6.97s | +5.42s | Slowest |
| 9 | 17.36s | +3.86s | +2.31s | Off pace |
| 10 | 14.77s | +1.27s | -0.28s | |
| 11 | 14.22s | +0.72s | -0.83s | |
| 12 | 13.91s | +0.41s | -1.14s | |
| 13 | 14.33s | +0.83s | -0.72s | |
| 14 | 14.89s | +1.39s | -0.16s | |
| 15 | 15.55s | +2.05s | +0.50s | |
| 16 | 14.30s | +0.80s | -0.75s | |
| 17 | 14.65s | +1.15s | -0.40s | |
| 18 | 15.22s | +1.72s | +0.17s | |
| 19 | 14.19s | +0.69s | -0.86s | |
| 20 | 14.00s | +0.50s | -1.05s |
Median lap: 14.36s · Std deviation: 1.57s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…