10/01/2025 - 2025 Winter-Spring Championship - Round 1
Damian Brown
A Final · Finished P1
Best lap
15.69s
Best-10 avg
15.89s
Average
16.59s
Consistency
7.1%
Std dev / average
Race time
315.26s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 20.58s | +4.89s | +3.99s | Slowest |
| 2 | 15.76s | +0.07s | -0.83s | |
| 3 | 15.89s | +0.20s | -0.70s | |
| 4 | 16.38s | +0.69s | -0.21s | |
| 5 | 16.75s | +1.06s | +0.16s | |
| 6 | 16.43s | +0.74s | -0.16s | |
| 7 | 15.75s | +0.06s | -0.84s | |
| 8 | 17.27s | +1.58s | +0.68s | |
| 9 | 18.82s | +3.13s | +2.23s | Off pace |
| 10 | 16.94s | +1.25s | +0.35s | |
| 11 | 15.85s | +0.16s | -0.74s | |
| 12 | 15.69s | — | -0.90s | Best |
| 13 | 15.80s | +0.11s | -0.79s | |
| 14 | 16.55s | +0.86s | -0.04s | |
| 15 | 16.14s | +0.45s | -0.45s | |
| 16 | 16.19s | +0.50s | -0.40s | |
| 17 | 16.10s | +0.41s | -0.49s | |
| 18 | 15.77s | +0.08s | -0.82s | |
| 19 | 16.60s | +0.91s | +0.01s |
Median lap: 16.19s · Std deviation: 1.19s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…