07/02/2025 - 2025 Winter-Spring Championship - Round 3
Damian Brown
Round 3 · Finished P1
Best lap
12.27s
Best-10 avg
12.47s
Average
12.87s
Consistency
6.7%
Std dev / average
Race time
244.53s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 12.77s | +0.50s | -0.10s | |
| 2 | 12.55s | +0.28s | -0.32s | |
| 3 | 12.55s | +0.28s | -0.32s | |
| 4 | 13.04s | +0.77s | +0.17s | |
| 5 | 15.68s | +3.41s | +2.81s | Slowest |
| 6 | 12.59s | +0.32s | -0.28s | |
| 7 | 14.88s | +2.61s | +2.01s | Off pace |
| 8 | 12.94s | +0.67s | +0.07s | |
| 9 | 12.40s | +0.13s | -0.47s | |
| 10 | 12.60s | +0.33s | -0.27s | |
| 11 | 12.59s | +0.32s | -0.28s | |
| 12 | 12.41s | +0.14s | -0.46s | |
| 13 | 12.56s | +0.29s | -0.31s | |
| 14 | 12.64s | +0.37s | -0.23s | |
| 15 | 12.27s | — | -0.60s | Best |
| 16 | 12.47s | +0.20s | -0.40s | |
| 17 | 12.60s | +0.33s | -0.27s | |
| 18 | 12.71s | +0.44s | -0.16s | |
| 19 | 12.28s | +0.01s | -0.59s |
Median lap: 12.59s · Std deviation: 0.86s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…