07/02/2025 - 2025 Winter-Spring Championship - Round 3
Toby Halstead
A Final · Finished P4
Best lap
12.61s
Best-10 avg
13.57s
Average
15.10s
Consistency
13.7%
Std dev / average
Race time
301.93s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 18.04s | +5.43s | +2.94s | Off pace |
| 2 | 20.67s | +8.06s | +5.57s | Slowest |
| 3 | 13.95s | +1.34s | -1.15s | |
| 4 | 15.35s | +2.74s | +0.25s | |
| 5 | 13.93s | +1.32s | -1.17s | |
| 6 | 15.77s | +3.16s | +0.67s | |
| 7 | 14.98s | +2.37s | -0.12s | |
| 8 | 13.86s | +1.25s | -1.24s | |
| 9 | 13.72s | +1.11s | -1.38s | |
| 10 | 15.68s | +3.07s | +0.58s | |
| 11 | 16.21s | +3.60s | +1.11s | |
| 12 | 14.03s | +1.42s | -1.07s | |
| 13 | 13.62s | +1.01s | -1.48s | |
| 14 | 13.04s | +0.43s | -2.06s | |
| 15 | 16.45s | +3.84s | +1.35s | |
| 16 | 19.01s | +6.40s | +3.91s | Off pace |
| 17 | 13.93s | +1.32s | -1.17s | |
| 18 | 13.30s | +0.69s | -1.80s | |
| 19 | 12.61s | — | -2.49s | Best |
| 20 | 13.78s | +1.17s | -1.32s |
Median lap: 13.99s · Std deviation: 2.06s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…