07/02/2025 - 2025 Winter-Spring Championship - Round 3
Damian Brown
A Final · Finished P2
Best lap
12.15s
Best-10 avg
12.36s
Average
13.28s
Consistency
12.7%
Std dev / average
Race time
305.49s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 14.84s | +2.69s | +1.56s | |
| 2 | 12.37s | +0.22s | -0.91s | |
| 3 | 12.60s | +0.45s | -0.68s | |
| 4 | 13.08s | +0.93s | -0.20s | |
| 5 | 12.66s | +0.51s | -0.62s | |
| 6 | 13.04s | +0.89s | -0.24s | |
| 7 | 19.73s | +7.58s | +6.45s | Slowest |
| 8 | 13.96s | +1.81s | +0.68s | |
| 9 | 12.21s | +0.06s | -1.07s | |
| 10 | 12.42s | +0.27s | -0.86s | |
| 11 | 15.62s | +3.47s | +2.34s | Off pace |
| 12 | 12.95s | +0.80s | -0.33s | |
| 13 | 12.73s | +0.58s | -0.55s | |
| 14 | 12.45s | +0.30s | -0.83s | |
| 15 | 12.44s | +0.29s | -0.84s | |
| 16 | 15.37s | +3.22s | +2.09s | Off pace |
| 17 | 12.15s | — | -1.13s | Best |
| 18 | 12.36s | +0.21s | -0.92s | |
| 19 | 12.86s | +0.71s | -0.42s | |
| 20 | 12.44s | +0.29s | -0.84s | |
| 21 | 12.49s | +0.34s | -0.79s | |
| 22 | 12.42s | +0.27s | -0.86s | |
| 23 | 12.30s | +0.15s | -0.98s |
Median lap: 12.60s · Std deviation: 1.68s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…