07/02/2025 - 2025 Winter-Spring Championship - Round 3
Jack Brown
A Final · Finished P3
Best lap
12.93s
Best-10 avg
13.21s
Average
14.09s
Consistency
10.7%
Std dev / average
Race time
309.96s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 19.53s | +6.60s | +5.44s | Slowest |
| 2 | 13.12s | +0.19s | -0.97s | |
| 3 | 13.58s | +0.65s | -0.51s | |
| 4 | 13.14s | +0.21s | -0.95s | |
| 5 | 16.66s | +3.73s | +2.57s | Off pace |
| 6 | 13.50s | +0.57s | -0.59s | |
| 7 | 13.38s | +0.45s | -0.71s | |
| 8 | 13.37s | +0.44s | -0.72s | |
| 9 | 13.76s | +0.83s | -0.33s | |
| 10 | 13.38s | +0.45s | -0.71s | |
| 11 | 15.40s | +2.47s | +1.31s | |
| 12 | 13.45s | +0.52s | -0.64s | |
| 13 | 12.99s | +0.06s | -1.10s | |
| 14 | 13.53s | +0.60s | -0.56s | |
| 15 | 12.93s | — | -1.16s | Best |
| 16 | 14.29s | +1.36s | +0.20s | |
| 17 | 13.41s | +0.48s | -0.68s | |
| 18 | 15.51s | +2.58s | +1.42s | |
| 19 | 12.93s | — | -1.16s | Best |
| 20 | 14.92s | +1.99s | +0.83s | |
| 21 | 13.53s | +0.60s | -0.56s | |
| 22 | 13.65s | +0.72s | -0.44s |
Median lap: 13.52s · Std deviation: 1.51s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…