07/02/2025 - 2025 Winter-Spring Championship - Round 3
Chris Luckett
A Final · Finished P4
Best lap
13.07s
Best-10 avg
13.37s
Average
14.13s
Consistency
11.9%
Std dev / average
Race time
310.79s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 21.54s | +8.47s | +7.41s | Slowest |
| 2 | 14.12s | +1.05s | -0.01s | |
| 3 | 13.07s | — | -1.06s | Best |
| 4 | 13.72s | +0.65s | -0.41s | |
| 5 | 14.60s | +1.53s | +0.47s | |
| 6 | 14.10s | +1.03s | -0.03s | |
| 7 | 14.34s | +1.27s | +0.21s | |
| 8 | 14.35s | +1.28s | +0.22s | |
| 9 | 13.78s | +0.71s | -0.35s | |
| 10 | 13.66s | +0.59s | -0.47s | |
| 11 | 13.30s | +0.23s | -0.83s | |
| 12 | 14.62s | +1.55s | +0.49s | |
| 13 | 13.42s | +0.35s | -0.71s | |
| 14 | 13.27s | +0.20s | -0.86s | |
| 15 | 13.44s | +0.37s | -0.69s | |
| 16 | 13.68s | +0.61s | -0.45s | |
| 17 | 13.74s | +0.67s | -0.39s | |
| 18 | 14.39s | +1.32s | +0.26s | |
| 19 | 13.10s | +0.03s | -1.03s | |
| 20 | 13.61s | +0.54s | -0.52s | |
| 21 | 13.82s | +0.75s | -0.31s | |
| 22 | 13.12s | +0.05s | -1.01s |
Median lap: 13.73s · Std deviation: 1.68s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…