07/03/2025 - 2025 Winter-Spring Championship - Round 5
Toby Halstead
A Final · Finished P2
Best lap
13.78s
Best-10 avg
14.17s
Average
15.36s
Consistency
10.5%
Std dev / average
Race time
307.14s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 17.16s | +3.38s | +1.80s | Off pace |
| 2 | 13.96s | +0.18s | -1.40s | |
| 3 | 14.26s | +0.48s | -1.10s | |
| 4 | 15.00s | +1.22s | -0.36s | |
| 5 | 14.31s | +0.53s | -1.05s | |
| 6 | 16.11s | +2.33s | +0.75s | |
| 7 | 13.83s | +0.05s | -1.53s | |
| 8 | 14.03s | +0.25s | -1.33s | |
| 9 | 14.24s | +0.46s | -1.12s | |
| 10 | 13.93s | +0.15s | -1.43s | |
| 11 | 15.38s | +1.60s | +0.02s | |
| 12 | 14.72s | +0.94s | -0.64s | |
| 13 | 13.78s | — | -1.58s | Best |
| 14 | 15.95s | +2.17s | +0.59s | |
| 15 | 14.64s | +0.86s | -0.72s | |
| 16 | 14.77s | +0.99s | -0.59s | |
| 17 | 15.82s | +2.04s | +0.46s | |
| 18 | 20.12s | +6.34s | +4.76s | Slowest |
| 19 | 17.35s | +3.57s | +1.99s | Off pace |
| 20 | 17.78s | +4.00s | +2.42s | Off pace |
Median lap: 14.75s · Std deviation: 1.62s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…