07/03/2025 - 2025 Winter-Spring Championship - Round 5
Jamie Privett
A Final · Finished P2
Best lap
12.78s
Best-10 avg
13.27s
Average
13.92s
Consistency
6.4%
Std dev / average
Race time
306.21s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 16.04s | +3.26s | +2.12s | Slowest |
| 2 | 14.47s | +1.69s | +0.55s | |
| 3 | 14.01s | +1.23s | +0.09s | |
| 4 | 13.29s | +0.51s | -0.63s | |
| 5 | 13.40s | +0.62s | -0.52s | |
| 6 | 13.21s | +0.43s | -0.71s | |
| 7 | 13.99s | +1.21s | +0.07s | |
| 8 | 13.40s | +0.62s | -0.52s | |
| 9 | 13.24s | +0.46s | -0.68s | |
| 10 | 13.61s | +0.83s | -0.31s | |
| 11 | 13.36s | +0.58s | -0.56s | |
| 12 | 15.06s | +2.28s | +1.14s | Off pace |
| 13 | 13.89s | +1.11s | -0.03s | |
| 14 | 13.45s | +0.67s | -0.47s | |
| 15 | 15.86s | +3.08s | +1.94s | Off pace |
| 16 | 13.29s | +0.51s | -0.63s | |
| 17 | 13.37s | +0.59s | -0.55s | |
| 18 | 12.78s | — | -1.14s | Best |
| 19 | 13.93s | +1.15s | +0.01s | |
| 20 | 13.70s | +0.92s | -0.22s | |
| 21 | 15.54s | +2.76s | +1.62s | Off pace |
| 22 | 13.32s | +0.54s | -0.60s |
Median lap: 13.53s · Std deviation: 0.89s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…