07/03/2025 - 2025 Winter-Spring Championship - Round 5
Jack Brown
A Final · Finished P6
Best lap
13.25s
Best-10 avg
13.61s
Average
14.49s
Consistency
8.0%
Std dev / average
Race time
304.36s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 17.36s | +4.11s | +2.87s | Slowest |
| 2 | 13.66s | +0.41s | -0.83s | |
| 3 | 13.60s | +0.35s | -0.89s | |
| 4 | 13.49s | +0.24s | -1.00s | |
| 5 | 14.44s | +1.19s | -0.05s | |
| 6 | 15.03s | +1.78s | +0.54s | |
| 7 | 13.96s | +0.71s | -0.53s | |
| 8 | 14.83s | +1.58s | +0.34s | |
| 9 | 13.94s | +0.69s | -0.55s | |
| 10 | 16.52s | +3.27s | +2.03s | Off pace |
| 11 | 16.77s | +3.52s | +2.28s | Off pace |
| 12 | 15.78s | +2.53s | +1.29s | Off pace |
| 13 | 13.94s | +0.69s | -0.55s | |
| 14 | 14.04s | +0.79s | -0.45s | |
| 15 | 13.25s | — | -1.24s | Best |
| 16 | 13.29s | +0.04s | -1.20s | |
| 17 | 13.80s | +0.55s | -0.69s | |
| 18 | 14.80s | +1.55s | +0.31s | |
| 19 | 13.50s | +0.25s | -0.99s | |
| 20 | 14.70s | +1.45s | +0.21s | |
| 21 | 13.66s | +0.41s | -0.83s |
Median lap: 13.96s · Std deviation: 1.16s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…