21/03/2025 - 2025 Winter-Spring Championship - Round 6
Chris Playfoot
B Final · Finished P3
Best lap
16.49s
Best-10 avg
17.77s
Average
19.29s
Consistency
13.4%
Std dev / average
Race time
308.67s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 27.56s | +11.07s | +8.27s | Slowest |
| 2 | 20.82s | +4.33s | +1.53s | |
| 3 | 18.29s | +1.80s | -1.00s | |
| 4 | 18.11s | +1.62s | -1.18s | |
| 5 | 18.02s | +1.53s | -1.27s | |
| 6 | 20.96s | +4.47s | +1.67s | |
| 7 | 17.35s | +0.86s | -1.94s | |
| 8 | 16.49s | — | -2.80s | Best |
| 9 | 17.58s | +1.09s | -1.71s | |
| 10 | 20.67s | +4.18s | +1.38s | |
| 11 | 17.73s | +1.24s | -1.56s | |
| 12 | 17.88s | +1.39s | -1.41s | |
| 13 | 18.91s | +2.42s | -0.38s | |
| 14 | 21.57s | +5.08s | +2.28s | |
| 15 | 17.34s | +0.85s | -1.95s | |
| 16 | 19.39s | +2.90s | +0.10s |
Median lap: 18.20s · Std deviation: 2.59s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…