05/09/2025 - 2025 Summer/Autumn Championship - Round 4
Damian Brown
A Final · Finished P1
Best lap
13.63s
Best-10 avg
13.82s
Average
14.32s
Consistency
5.2%
Std dev / average
Race time
300.65s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 16.76s | +3.13s | +2.44s | Slowest |
| 2 | 14.33s | +0.70s | +0.01s | |
| 3 | 14.19s | +0.56s | -0.13s | |
| 4 | 14.35s | +0.72s | +0.03s | |
| 5 | 14.05s | +0.42s | -0.27s | |
| 6 | 14.00s | +0.37s | -0.32s | |
| 7 | 15.88s | +2.25s | +1.56s | Off pace |
| 8 | 14.40s | +0.77s | +0.08s | |
| 9 | 13.63s | — | -0.69s | Best |
| 10 | 14.31s | +0.68s | -0.01s | |
| 11 | 14.29s | +0.66s | -0.03s | |
| 12 | 13.98s | +0.35s | -0.34s | |
| 13 | 14.82s | +1.19s | +0.50s | |
| 14 | 13.71s | +0.08s | -0.61s | |
| 15 | 13.68s | +0.05s | -0.64s | |
| 16 | 13.67s | +0.04s | -0.65s | |
| 17 | 14.15s | +0.52s | -0.17s | |
| 18 | 14.95s | +1.32s | +0.63s | |
| 19 | 14.02s | +0.39s | -0.30s | |
| 20 | 13.83s | +0.20s | -0.49s | |
| 21 | 13.65s | +0.02s | -0.67s |
Median lap: 14.15s · Std deviation: 0.75s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…