06/02/2026 - 2026 Winter/Spring Championship - Round 2
Damian Brown
B Final · Finished P1
Best lap
13.22s
Best-10 avg
13.66s
Average
14.34s
Consistency
6.8%
Std dev / average
Race time
301.06s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 16.87s | +3.65s | +2.53s | Off pace |
| 2 | 13.78s | +0.56s | -0.56s | |
| 3 | 14.08s | +0.86s | -0.26s | |
| 4 | 13.84s | +0.62s | -0.50s | |
| 5 | 14.98s | +1.76s | +0.64s | |
| 6 | 16.92s | +3.70s | +2.58s | Slowest |
| 7 | 13.97s | +0.75s | -0.37s | |
| 8 | 14.84s | +1.62s | +0.50s | |
| 9 | 14.23s | +1.01s | -0.11s | |
| 10 | 13.65s | +0.43s | -0.69s | |
| 11 | 13.95s | +0.73s | -0.39s | |
| 12 | 13.49s | +0.27s | -0.85s | |
| 13 | 14.92s | +1.70s | +0.58s | |
| 14 | 14.24s | +1.02s | -0.10s | |
| 15 | 14.02s | +0.80s | -0.32s | |
| 16 | 13.41s | +0.19s | -0.93s | |
| 17 | 13.22s | — | -1.12s | Best |
| 18 | 13.56s | +0.34s | -0.78s | |
| 19 | 13.76s | +0.54s | -0.58s | |
| 20 | 14.37s | +1.15s | +0.03s | |
| 21 | 14.96s | +1.74s | +0.62s |
Median lap: 14.02s · Std deviation: 0.97s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…