20/02/2026 - 2026 Winter/Spring Championship - Round 3
Toby Halstead
A Final · Finished P3
Best lap
13.42s
Best-10 avg
14.19s
Average
15.19s
Consistency
10.5%
Std dev / average
Race time
303.83s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 17.46s | +4.04s | +2.27s | Off pace |
| 2 | 20.43s | +7.01s | +5.24s | Slowest |
| 3 | 14.81s | +1.39s | -0.38s | |
| 4 | 14.67s | +1.25s | -0.52s | |
| 5 | 14.22s | +0.80s | -0.97s | |
| 6 | 15.59s | +2.17s | +0.40s | |
| 7 | 15.09s | +1.67s | -0.10s | |
| 8 | 14.46s | +1.04s | -0.73s | |
| 9 | 14.36s | +0.94s | -0.83s | |
| 10 | 13.82s | +0.40s | -1.37s | |
| 11 | 14.70s | +1.28s | -0.49s | |
| 12 | 17.31s | +3.89s | +2.12s | Off pace |
| 13 | 14.41s | +0.99s | -0.78s | |
| 14 | 14.38s | +0.96s | -0.81s | |
| 15 | 14.43s | +1.01s | -0.76s | |
| 16 | 13.42s | — | -1.77s | Best |
| 17 | 16.57s | +3.15s | +1.38s | |
| 18 | 14.30s | +0.88s | -0.89s | |
| 19 | 14.06s | +0.64s | -1.13s | |
| 20 | 15.34s | +1.92s | +0.15s |
Median lap: 14.57s · Std deviation: 1.60s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…