06/03/2026 - 2026 Winter/Spring Championship - Round 4
Ian Foxwell
A Final · Finished P3
Best lap
13.44s
Best-10 avg
13.76s
Average
14.38s
Consistency
7.5%
Std dev / average
Race time
301.91s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 18.05s | +4.61s | +3.67s | Slowest |
| 2 | 14.13s | +0.69s | -0.25s | |
| 3 | 14.28s | +0.84s | -0.10s | |
| 4 | 14.04s | +0.60s | -0.34s | |
| 5 | 13.96s | +0.52s | -0.42s | |
| 6 | 13.78s | +0.34s | -0.60s | |
| 7 | 16.28s | +2.84s | +1.90s | Off pace |
| 8 | 14.25s | +0.81s | -0.13s | |
| 9 | 14.24s | +0.80s | -0.14s | |
| 10 | 14.12s | +0.68s | -0.26s | |
| 11 | 13.44s | — | -0.94s | Best |
| 12 | 13.81s | +0.37s | -0.57s | |
| 13 | 13.82s | +0.38s | -0.56s | |
| 14 | 14.75s | +1.31s | +0.37s | |
| 15 | 13.84s | +0.40s | -0.54s | |
| 16 | 13.73s | +0.29s | -0.65s | |
| 17 | 13.75s | +0.31s | -0.63s | |
| 18 | 13.68s | +0.24s | -0.70s | |
| 19 | 14.14s | +0.70s | -0.24s | |
| 20 | 13.82s | +0.38s | -0.56s | |
| 21 | 16.00s | +2.56s | +1.62s | Off pace |
Median lap: 14.04s · Std deviation: 1.07s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…