A Final — Unknown
Race 3 - Tourer/Rally - A Final
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Damian Brown | 22 / 311.58 | 12.840 | → |
| 2 | Adam Gammage | 21 / 311.32 | 13.340 | → |
| 3 | Chris Packham | 20 / 302.42 | 12.870 | → |
| 4 | Arren Lambert | 19 / 303.86 | 14.680 | → |
| 5 | Tim Halstead | 19 / 304.64 | 14.180 | → |
| 6 | James Weaver | 17 / 299.95 | 14.980 | → |
| 7 | Martin Timms | 16 / 314.96 | 15.530 | → |
| 8 | Steven Barry | 16 / 315.44 | 16.800 | → |
| 9 | James Bullen | 15 / 314.26 | 17.580 | → |
| 10 | Rob Powell | 0 / 0.00 | 0.000 |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).