A Final — Unknown
Race 4 - Tourer/Rally - A Final
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Damian Brown | 23 / 302.76 | 12.220 | → |
| 2 | Chris Packham | 23 / 304.77 | 11.960 | → |
| 3 | Arren Lambert | 22 / 307.57 | 12.220 | → |
| 4 | Martin Timms | 21 / 307.40 | 13.070 | → |
| 5 | Steven Barry | 19 / 306.83 | 14.090 | → |
| 6 | James Bullen | 18 / 306.56 | 14.000 | → |
| 7 | Jack Lambert | 16 / 302.46 | 14.850 | → |
| 8 | Richard Pay | 15 / 289.08 | 15.250 | → |
| 9 | Jack Brown. | 14 / 313.24 | 14.040 | → |
| 10 | Jago Bullen | 6 / 108.11 | 14.930 | → |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).