A Final — Unknown
Race 6 - Buggies - A Final
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Sam Jones | 24 / 313.09 | 11.870 | → |
| 2 | Steve Jenner | 23 / 309.95 | 11.970 | → |
| 3 | Bill Boag | 21 / 309.60 | 12.290 | → |
| 4 | Steven Barry | 19 / 312.01 | 13.080 | → |
| 5 | Holly Weaver | 18 / 304.82 | 12.500 | → |
| 6 | Ian Webb | 17 / 309.10 | 13.860 | → |
| 7 | Archie Lambert | 15 / 313.91 | 15.590 | → |
| 8 | Richard Pay | 12 / 294.53 | 17.020 | → |
| 9 | Jack Lambert Jr | 11 / 228.60 | 16.200 | → |
| 10 | Amelia Lambert | 0 / 0.00 | 0.000 | |
| 11 | Jack Brown. | 0 / 0.00 | 0.000 |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).