A Final — Unknown
Race 2 - Tourer/Rally - A Final
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Chris Packham | 20 / 300.98 | 13.920 | → |
| 2 | Damian Brown | 20 / 312.06 | 13.600 | → |
| 3 | Adam Gammage | 19 / 300.13 | 13.950 | → |
| 4 | Tim Halstead | 18 / 314.83 | 14.520 | → |
| 5 | Lawrence Newman | 17 / 312.44 | 15.690 | → |
| 6 | Martin Timms | 16 / 303.87 | 15.450 | → |
| 7 | Steven Barry | 15 / 313.47 | 16.500 | → |
| 8 | Jack Brown. | 14 / 299.90 | 17.180 | → |
| 9 | Frankie Barry | 12 / 283.47 | 20.380 | → |
| 10 | Noah Barry | 12 / 292.87 | 18.090 | → |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).